Section C8 : Sample of reports from other individuals
The APRO files contain numerous other press cuttings and other material (including sighting report forms) in relation to sightings by scientists and
others. Here are a few sample images.
As mentioned above, APRO Microfilm Reel 1 is roughly in chronological order based on the date of relevant alleged UFO sightings. There is no index
for the files, but about half way through reading them I started creating a basic finding aid which merely records the folder headings given at
various points on that Reel.
(I may go back through the first half of the Reel to complete this list of folder headings, or perhaps some other members will want to contribute to
this job... Anyway, I'm happy to share the work I did).
Page 1103 (Part 6 page 103) - "Desvergers Case, Aug 19, '52"
Page 1112 (Part 6 page 112) - "1952 September"
Page 1158 (Part 6 page 158) - "Flatwoods, W.V. Sep 12 '52"
Page 1194 (Part 6 page 194) - "1952 December"
Page 1173 (Part 6 page 173) - "Oct 1952"
Page 1205 (Part 7 page 5) - "No dates 1953"
Page 1225 (Part 7 page 25) - "Jan 1953"
Page 1250 (Part 7 page 50) - "Feb 1953"
Page 1284 (Part 7 page 84) - "April 1953"
Page 1290 (Part 7 page 90) - "May 1953"
Page 1308 (Part 7 page 108) - "June 1953"
Page 1313 (Part 7 page 108) - "July 1953"
Page 1320 (Part 7 page 120) - "Aug 1953"
Page 1347 (Part 7 page 147) - "Sept 1953"
Page 1354 (Part 7 page 154) - "Oct 1953"
Page 1362 (Part 7 page 162) - "Nov 1953"
Page 1378 (Part 7 page 178) - "Dec 1953"
Page 1381 (Part 7 page 181) - "1954 (No Def. Date)"
Page 1438 (Part 8 page 38) - "Jan 1954"
Page 1470 (Part 8 page 70) - "March 1954"
Page 1495 (Part 8 page 95) - "April 1954"
Page 1507 (Part 8 page 107) - "May 1954"
Page 1533 (Part 8 page 133) - "June 1954"
Page 1584 (Part 8 page 184) - "July 1954"
Page 1639 (Part 9 page 39) - "Aug 1954"
Page 1667 (Part 9 page 67) - "Sept 1954"
Page 1702 (Part 9 page 102) - "Oct 1954"
Page 1749 (Part 9 page 149) - "Nov 1954"
Page 1832 (Part 10 page 32) - "Dec 1954"
Page 1952 (Part 10 page 152) - 1955 "No Specific Date"
Page 1979 (Part 10 page 179) - "Jan 1955"
Page 2045 (Part 11 page 45) - "Feb 1955"
Page 2071 (Part 11 page 71) - "March 1955"
Page 2096 (Part 11 page 96) - "April 1955"
Page 2103 (Part 11 page 103) - "May 1955"
Page 2127 (Part 11 page 127) - "June 1955"
Page 2132 (Part 11 page 132) - "July 1955"
Page 2158 (Part 11 page 158) - "August 1955"
Page 2215 (Part 12 page 15) - "Sept 1955"
Page 2257 (Part 12 page 57) - "Dec 1955"
Page 2280 (Part 12 page 80) - "No Definite Date 1956"
Page 2304 (Part 12 page 104) - "Jan 1956"
Page 2320 (Part 12 page 120) - "Feb 1956"
Page 2332 (Part 12 page 132) - "March 1956"
Page 2338 (Part 12 page 138) - "April 1956"
Page 2344 (Part 12 page 144) - "May 1956"
Page 2358 (Part 12 page 158) - June 1956
Page 2374 (Part 12 page 174) - July 1956
Page 2419 (Part 13 page 19) - "Aug 1956"
Page 2479 (Part 13 page 79) - "Sept 1956"
Page 2520 (Part 13 page 120) - "October 1956"
Page 2537 (Part 13 page 137) - "Nov 1956"
Page 2578 (Part 13 page 178) - "Dec 1956"